Date Posted:
Product: TIBCO Spotfire®
Product: TIBCO Spotfire®
Problem:
Action Log 'load_il' log action has NULL values for ID1 and ID2 fields
Solution:
When you load an information link on Web Player, you see entries for ID1 and ID2 to be "null" in your action log database. See the log entry below with "Null" values,
LOGGED_TIME | USER_NAME | LOG_CATEGORY | LOG_ACTION | SUCCESS | ID1 | ID2 | ARG1 |
---|---|---|---|---|---|---|---|
2017-10-06 18:03:25.160 | sfadmin | info_link | load_il | 1 | NULL | NULL | f3b70efe-9c5a-477e-b9f1-191858e7e766 |
LOGGED_TIME | USER_NAME | LOG_CATEGORY | LOG_ACTION | SUCCESS | ID1 | ID2 | ARG1 |
2017-10-06 18:03:25.160 | sfadmin | info_link | load_il | 1 | NULL | NULL | f3b70efe-9c5a-477e-b9f1-191858e7e766 |
2017-10-06 18:03:25.160 | sfadmin | info_link | load_il | 1 | NULL | NULL | 0933d4e7-7a98-4e20-a97a-f0549649a455 |
2017-10-06 18:03:25.160 | sfadmin | info_link | load_il | 1 | NULL | NULL | b03fb240-d0ce-46e4-b52b-9fc0ff30f548 |
2017-10-06 18:03:25.160 | sfadmin | info_link | load_il | 1 | 812137b5-f008-4cb5-89c4-d08694e59661 | /TestData/SUTestLink | a3098ff1-2a53-4203-8901-e6d598939359 |
You can see three entries with empty values ID1 and ID2 as the information link had three prompts in it. Doc: Action Log entries:
Comments
0 comments
Article is closed for comments.