Work Order status changes to indicate responsibility owner and next step actions.
| Action | Work Order Status | Notes | Synergy Experiment Status |
| Sponsor creates and sends a Work Order | To-Do | Work Order is visible but, no work can start. * | Draft - Synergy Experiment Not editable |
| CRO Department Manager reviews the Work Order and assigns to a CRO User | To-Do | Work Order is visible and ready for the CRO User to accept | Draft - Synergy Experiment Not editable |
| CRO User reviews the Work Order assigned | To-Do | CRO User sees “Start Work” button. | Draft - Synergy Experiment Not editable |
| CRO User selects “Start Work” | In Progress | CRO Users reviews and selects '+Add New' making Synergy Experiment can be edited. ** | Active Editable |
| CRO User finalizes Experiment and send for review | In Progress | CRO User adds reviewers to Synergy Experiment when done | In CRO Review |
| CRO Submits Work Order to Sponsor | Submitted | CRO Organization submit all work orders back to Sponsor. | Submitted |
*If a Work Order is in the 'To Do' state and not accepted by the CRO Department Manager, the following message displays: "Pending acceptance by the CRO Department Manager. Once accepted, you can start work on the Synergy Experiment."
**Once the Work Order has been accepted and assigned, the CRO User starts experimental work and recording in the most recent Synergy Experiment.
Comments
0 comments
Article is closed for comments.